-5%
0020144606 Манометр eloBlock, ecoTEC CS/1-5 Vaillant
1 130 ₴
1 070 ₴
- В наявності
- Код: 0020144606
+380 (95) 111-64-25
- +380 (97) 963-04-29Viber // тільки чат, без дзвінків !
повернення товару протягом 14 днів за рахунок покупця
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
0020144606 Манометр eloBlock, ecoTEC CS Vaillant
Оригінальне паковання
Маркування на виробі
0121
54 32951762
Ремкомплект
Габаритні розміри
Підходить для таких моделей котлів:
eloBLOCK VE 6 / 14 EU I | VC DK 246/5-5 R3 | VU INT II 206/5-5 R4 | VUW 40 CS/1-5 M (N-INT2) |
eloBLOCK VE 6 / 14 EU II | VC DK 246/5-5 R4 | VU INT II 246/5-3 A R4 | VUW 40 CS/1-5 R2 (N-INT2) |
eloBLOCK VE 6 / 14 EU III | VC DK 246/5-5 R6 | VU INT II 246/5-3 R2 | VUW 116/5-3 (INT I) R6 |
eloBLOCK VE 6 / 14 R1 RU,UA | VC PL 146/5-5 R2 | VU INT II 246/5-3 R4 | VUW 186/5-3 (INT I) R6 |
eloBLOCK VE 6 / 14 R2, RU | VC PL 146/5-5 R4 | VU INT II 256/5-5 R2 | VUW 206/5-5 (INT I) R6 |
eloBLOCK VE 6 / 14 RU,UA | VC PL 206/5-5 R2 | VU INT II 256/5-5 R4 | VUW 236/5-3 (INT II) R6 |
eloBLOCK VE 6 / 14 SEE | VC PL 206/5-5 R4 | VU INT II 306/5-5 R2 | VUW 246/5-3 (INT I) R6 |
eloBLOCK VE 6/14 R1 SEE | VC PL 226/5-3 A R4 | VU INT II 306/5-5 R4 | VUW 246/5-5 (INT II) R6 |
eloBLOCK VE 9 / 14 EU I | VC PL 226/5-3 R2 | VU INT II 356/5-5 R2 | VUW 256/5-5 (INT I) R6 |
eloBLOCK VE 9 / 14 EU II | VC PL 226/5-3 R4 | VU INT II 356/5-5 R4 | VUW 256/5-7 (INT I) |
eloBLOCK VE 9 / 14 EU III | VC PL 246/5-5 R2 | VU INT III 166/5-5 R2 | VUW 256/5-7 (INT I) R1 |
eloBLOCK VE 9 / 14 R1 RU,UA | VC PL 246/5-5 R4 | VU INT III 166/5-5 R4 | VUW 286/5-3 (INT II) R6 |
eloBLOCK VE 9 / 14 R2, RU | VC PL 306/5-5 R2 | VU INT III 166/5-5 R6 | VUW 306/5-5 (INT I) R6 |
eloBLOCK VE 9 / 14 RU,UA | VC PL 306/5-5 R4 | VU INT III 246/5-5 R2 | VUW 306/5-5 (INT II) R6 |
eloBLOCK VE 9 / 14 SEE | VC PL 376/5-5 R2 | VU INT III 246/5-5 R4 | VUW 346/5-5 (INT II) R6 |
eloBLOCK VE 9/14 R1 SEE | VC PL 376/5-5 R4 | VU INT III 246/5-5 R6 | VUW 356/5-7 (INT II) |
eloBLOCK VE 12 / 14 EU I | VU 10 CS/1-5 M (N-INT1) | VU INT III 386/5-5 R2 | VUW 356/5-7 R1 (TR) |
eloBLOCK VE 12 / 14 EU II | VU 10 CS/1-5 M (N-INT2) | VU INT III 386/5-5 R4 | VUW INT I 116/5-3 A R4 |
eloBLOCK VE 12 / 14 EU III | VU 10 CS/1-5 R1 (N-INT1) | VU INT III 386/5-5 R6 | VUW INT I 116/5-3 A R5 |
eloBLOCK VE 12 / 14 R1 RU,UA | VU 10 CS/1-5 R1 (N-INT2) | VU INT IV 166/5-5 R2 | VUW INT I 116/5-3 R2 |
eloBLOCK VE 12 / 14 R2, RU | VU 10 CS/1-5 R1 (N-INT3) | VU INT IV 166/5-5 R4 | VUW INT I 116/5-3 R4 |
eloBLOCK VE 12 / 14 RU,UA | VU 10 CS/1-5 R3 (N-INT1) | VU INT IV 166/5-5 R6 | VUW INT I 196/5-3 A R4 |
eloBLOCK VE 12 / 14 SEE | VU 10 CS/1-5 R3 (N-INT2) | VU INT IV 246/5-5 R2 | VUW INT I 196/5-3 A R5 |
eloBLOCK VE 12/14 R1 SEE | VU 15 CS/1-5 M (N-INT2) | VU INT IV 246/5-5 R4 | VUW INT I 196/5-3 R2 |
eloBLOCK VE 14 / 14 EU I | VU 15 CS/1-5 M (N-INT3) | VU INT IV 246/5-5 R6 | VUW INT I 196/5-3 R4 |
eloBLOCK VE 14 / 14 EU II | VU 15 CS/1-5 R1 (N-INT2) | VU INT IV 306/5-5 R2 | VUW INT I 206/5-5 R2 |
eloBLOCK VE 14 / 14 EU III | VU 15 CS/1-5 R1 (N-INT3) | VU INT IV 306/5-5 R4 | VUW INT I 206/5-5 R4 |
eloBLOCK VE 14 / 14 R1 RU,UA | VU 15 CS/1-5 R3 (N-INT2) | VU INT IV 306/5-5 R6 | VUW INT I 246/5-3 A R4 |
eloBLOCK VE 14 / 14 R2, RU | VU 15 CS/1-5 R3 (N-INT3) | VU INT IV 346/5-5 R2 | VUW INT I 246/5-3 A R5 |
eloBLOCK VE 14 / 14 RU,UA | VU 20 CS/1-5 M (N-INT1) | VU INT IV 346/5-5 R4 | VUW INT I 246/5-3 R2 |
eloBLOCK VE 14 / 14 SEE | VU 20 CS/1-5 M (N-INT2) | VU INT IV 346/5-5 R6 | VUW INT I 246/5-3 R4 |
eloBLOCK VE 14/14 R1 SEE | VU 20 CS/1-5 M (N-INT4) | VU INT IV 386/5-5 R2 | VUW INT I 256/5-5 R2 |
eloBLOCK VE 18 / 14 EU I | VU 20 CS/1-5 R1 (N-INT1) | VU INT IV 386/5-5 R4 | VUW INT I 256/5-5 R4 |
eloBLOCK VE 18 / 14 EU II | VU 20 CS/1-5 R1 (N-INT2) | VU INT IV 386/5-5 R6 | VUW INT I 306/5-5 R2 |
eloBLOCK VE 18 / 14 EU III | VU 20 CS/1-5 R1 (N-INT4) | VU TR 376/5-5 F A R6 | VUW INT I 306/5-5 R4 |
eloBLOCK VE 18 / 14 R1 RU,UA | VU 20 CS/1-5 R3 (N-INT1) | VU TR 376/5-5 F A R6 | VUW INT II 236/5-3 A R4 |
eloBLOCK VE 18 / 14 R2, RU | VU 20 CS/1-5 R3 (N-INT2) | VU TR 376/5-5 F R2 | VUW INT II 236/5-3 R2 |
eloBLOCK VE 18 / 14 RU,UA | VU 20 CS/1-5 R3 (N-INT4) | VU TR 376/5-5 F R2 | VUW INT II 236/5-3 R4 |
eloBLOCK VE 18 / 14 SEE | VU 20 CS/1-7 (N-INT2) | VU TR 376/5-5 F R4 | VUW INT II 246/5-5 R2 |
eloBLOCK VE 18/14 R1 SEE | VU 20 CS/1-7 (N-INT2) R1 | VU TR 376/5-5 F R4 | VUW INT II 246/5-5 R4 |
eloBLOCK VE 21 / 14 EU I | VU 25 CS/1-5 M (N-INT1) | VCW 26 CS/1-5 R1 (N-DK) | VUW INT II 286/5-3 A R4 |
eloBLOCK VE 21 / 14 EU II | VU 25 CS/1-5 M (N-INT2) | VCW 236/5-3 (BL) R6 | VUW INT II 286/5-3 R2 |
eloBLOCK VE 21 / 14 EU III | VU 25 CS/1-5 M (N-INT3) | VCW 236/5-3 (PL) R6 | VUW INT II 286/5-3 R4 |
eloBLOCK VE 21 / 14 R1 RU,UA | VU 25 CS/1-5 M (N-INT4) | VCW 286/5-3 (BL) R6 | VUW INT II 306/5-5 R2 |
eloBLOCK VE 21 / 14 R2, RU | VU 25 CS/1-5 R1 (N-INT1) | VCW 286/5-3 (PL) R6 | VUW INT II 306/5-5 R4 |
eloBLOCK VE 21 / 14 RU,UA | VU 25 CS/1-5 R1 (N-INT2) | VCW 306/5-5 (PL) R6 | VUW INT II 346/5-5 R2 |
eloBLOCK VE 21 / 14 SEE | VU 25 CS/1-5 R1 (N-INT3) | VCW 346/5-5 (PL) R6 | VUW INT II 346/5-5 R4 |
eloBLOCK VE 21/14 R1 SEE | VU 25 CS/1-5 R1 (N-INT4) | VCW 356/5-7 (PL) | VUW INT III 236/5-3 A R4 |
eloBLOCK VE 24 / 14 EU I | VU 25 CS/1-5 R3 (N-INT1) | VCW BL 236/5-3 A R4 | VUW INT III 236/5-3 R2 |
eloBLOCK VE 24 / 14 EU II | VU 25 CS/1-5 R3 (N-INT2) | VCW BL 236/5-3 R2 | VUW INT III 236/5-3 R4 |
eloBLOCK VE 24 / 14 EU III | VU 25 CS/1-5 R3 (N-INT3) | VCW BL 236/5-3 R4 | VUW INT III 236/5-3 R6 |
eloBLOCK VE 24 / 14 R1 RU,UA | VU 25 CS/1-5 R3 (N-INT4) | VCW BL 286/5-3 A R4 | VUW INT III 246/5-5 R2 |
eloBLOCK VE 24 / 14 R2, RU | VU 25 CS/1-7 (N-INT2) | VCW BL 286/5-3 R2 | VUW INT III 246/5-5 R4 |
eloBLOCK VE 24 / 14 RU,UA | VU 25 CS/1-7 (N-INT2) R1 | VCW BL 286/5-3 R4 | VUW INT III 246/5-5 R6 |
eloBLOCK VE 24 / 14 SEE | VU 30 CS/1-5 M (N-INT1) | VCW DK 246/5-5 R2 | VUW INT III 286/5-3 A R4 |
eloBLOCK VE 24/14 R1 SEE | VU 30 CS/1-5 M (N-INT2) | VCW DK 246/5-5 R3 | VUW INT III 286/5-3 R2 |
eloBLOCK VE 28 / 14 EU I | VU 30 CS/1-5 M (N-INT3) | VCW DK 246/5-5 R4 | VUW INT III 286/5-3 R4 |
eloBLOCK VE 28 / 14 EU II | VU 30 CS/1-5 M (N-INT4) | VCW DK 246/5-5 R6 | VUW INT III 286/5-3 R6 |
eloBLOCK VE 28 / 14 EU III | VU 30 CS/1-5 R1 (N-INT1) | VCW KR 236/5-5 F R4 | VUW INT III 306/5-5 R2 |
eloBLOCK VE 28 / 14 R1 RU,UA | VU 30 CS/1-5 R1 (N-INT2) | VCW KR 236/5-5 F R5 | VUW INT III 306/5-5 R4 |
eloBLOCK VE 28 / 14 R2, RU | VU 30 CS/1-5 R1 (N-INT3) | VCW KR 286/5-5 F R4 | VUW INT III 306/5-5 R6 |
eloBLOCK VE 28 / 14 RU,UA | VU 30 CS/1-5 R1 (N-INT4) | VCW KR 286/5-5 F R5 | VUW INT III 346/5-5 R2 |
eloBLOCK VE 28 / 14 SEE | VU 30 CS/1-5 R3 (N-INT1) | VCW KR 376/5-5 F R4 | VUW INT III 346/5-5 R4 |
eloBLOCK VE 28/14 R1 SEE | VU 30 CS/1-5 R3 (N-INT2) | VCW KR 376/5-5 F R5 | VUW INT III 346/5-5 R6 |
VWL /6 aroTHERM plus | VU 30 CS/1-5 R3 (N-INT3) | VCW PL 226/5-3 A R4 | VUW INT IV 236/5-3 R2 |
VIH QW 190/6 uniTOWER plus | VU 30 CS/1-5 R3 (N-INT4) | VCW PL 226/5-3 R2 | VUW INT IV 236/5-3 R4 |
VWZ MEH 97/6, | VU 35 CS/1-5 (N-INT1) | VCW PL 226/5-3 R4 | VUW INT IV 236/5-3 R6 |
VWZ AI /6 | VU 35 CS/1-5 (N-INT2) | VCW PL 296/5-5 R2 | VUW INT IV 236/5-3 R7 |
VWZ MEH 97/6 e | VU 35 CS/1-5 (N-INT3) | VCW PL 296/5-5 R4 | VUW INT IV 246/5-5 R2 |
VWZ MEH 97/6 w | VU 35 CS/1-5 (N-INT4) | VCW PL 296/5-5 R5 | VUW INT IV 246/5-5 R4 |
VWL /7 aroTHERM pure | VU 35 CS/1-5 (N-TR) | VCW PL 346/5-5 R2 | VUW INT IV 246/5-5 R6 |
VWL 107/7.2 IS | VU 35 CS/1-5 M (N-INT1) | VCW PL 346/5-5 R4 | VUW INT IV 286/5-3 R2 |
VWL 107/7.2 IS S1 | VU 35 CS/1-5 M (N-INT2) | VCW PL 346/5-5 R5 | VUW INT IV 286/5-3 R4 |
VWL 108/7.2 IS | VU 35 CS/1-5 M (N-INT3) | VUW 11/26 CS/1-5 R1 (N-INT1) | VUW INT IV 286/5-3 R5 |
VWL 108/7.2 IS C2 | VU 35 CS/1-5 M (N-INT4) | VUW 20/26 CS/1-5 M (N-INT1) | VUW INT IV 286/5-3 R6 |
VWL 108/7.2 IS S5 | VU 35 CS/1-5 R2 (N-INT1) | VUW 20/26 CS/1-5 R1 (N-INT1) | VUW INT IV 286/5-3 R7 |
VWL 7/5 IS MEH, VWL 8/5 IS | VU 35 CS/1-5 R2 (N-INT2) | VUW 20/26 CS/1-5 R3 (N-INT1) | VUW INT IV 306/5-5 R2 |
VWL 57/5 IS | VU 35 CS/1-5 R2 (N-INT3) | VUW 25/26 CS/1-5 M (N-INT1) | VUW INT IV 306/5-5 R4 |
VWL 77/5 IS | VU 35 CS/1-5 R2 (N-INT4) | VUW 25/26 CS/1-5 R1 (N-INT1) | VUW INT IV 306/5-5 R6 |
VWL 127/5 IS | VU 116/5-5 (INT I) R6 | VUW 25/26 CS/1-5 R3 (N-INT1) | VUW INT IV 346/5-3 R2 |
VC 10 CS/1-5 (N-DK) R1 | VU 146/5-3 (INT II) R6 | VUW 25/32 CS/1-5 M (N-INT1) | VUW INT IV 346/5-3 R4 |
VC 20 CS/1-5 (N-DK) M | VU 146/5-5 (INT II) R6 | VUW 25/32 CS/1-5 R1 (N-INT1) | VUW INT IV 346/5-3 R5 |
VC 20 CS/1-5 (N-DK) R1 | VU 156/5-7 (INT II) | VUW 25/32 CS/1-5 R3 (N-INT1) | VUW INT IV 346/5-5 R2 |
VC 20 CS/1-5 (N-DK) R3 | VU 206/5-5 (INT I) R6 | VUW 26 CS/1-5 M (N-INT2) | VUW INT IV 346/5-5 R4 |
VC 20 CS/1-7 I (N-DK) R1 | VU 206/5-5 (INT II) R6 | VUW 26 CS/1-5 M (N-INT4) | VUW INT IV 346/5-5 R6 |
VC 25 CS/1-7 I (N-DK) R1 | VU 216/5-7 (INT I) | VUW 26 CS/1-5 R1 (N-INT2) | VUW TR 236/5-3 A R6 |
VC 30 CS/1-5 (N-DK) M | VU 216/5-7 (INT II) | VUW 26 CS/1-5 R1 (N-INT3) | VUW TR 236/5-3 R2 |
VC 30 CS/1-5 (N-DK) R1 | VU 246/5-3 (INT I) R6 | VUW 26 CS/1-5 R1 (N-INT4) | VUW TR 236/5-3 R2 |
VC 30 CS/1-5 (N-DK) R3 | VU 246/5-3 (INT II) R6 | VUW 26 CS/1-5 R1 (N-TR) | VUW TR 236/5-3 R4 |
VC 146/5-3 (PL) R6 | VU 246/5-7 (INT I) | VUW 26 CS/1-5 R3 (N-INT2) | VUW TR 236/5-3 R4 |
VC 146/5-5 (PL) R6 | VU 246/5-7 (INT I) R1 | VUW 26 CS/1-5 R3 (N-INT4) | VUW TR 236/5-5 F A R6 |
VC 186/5-3 (PL) R6 | VU 256/5-5 (INT I) R6 | VUW 30/36 CS/1-5 M (N-INT1) | VUW TR 236/5-5 F A R6 |
VC 186/5-7 (DK) | VU 256/5-5 (INT II) R6 | VUW 30/36 CS/1-5 R1 (N-INT1) | VUW TR 236/5-5 F R2 |
VC 206/5-5 (PL) R6 | VU 276/5-7 (INT I) | VUW 30/36 CS/1-5 R3 (N-INT1) | VUW TR 236/5-5 F R2 |
VC 206/5-7 (DK) | VU 276/5-7 (INT I) R1 | VUW 32 CS/1-5 M (N-INT2) | VUW TR 236/5-5 F R4 |
VC 246/5-3 (BL) R6 | VU 276/5-7 (INT II) | VUW 32 CS/1-5 R1 (N-INT2) | VUW TR 236/5-5 F R4 |
VC 246/5-3 (PL) R6 | VU 306/5-5 (INT I) R6 | VUW 32 CS/1-5 R1 (N-INT3) | VUW TR 286/5-3 A R6 |
VC 246/5-7 (DK) | VU 306/5-5 (INT II) R6 | VUW 32 CS/1-5 R1 (N-INT4) | VUW TR 286/5-3 R2 |
VC 246/5-7 (DK) R1 | VU 356/5-5 (INT I) R6 | VUW 32 CS/1-5 R1 (N-TR) | VUW TR 286/5-3 R2 |
VC 256/5-5 (PL) R6 | VU 356/5-5 (INT II) R6 | VUW 32 CS/1-5 R3 (N-INT2) | VUW TR 286/5-3 R4 |
VC 256/5-7 (PL) | VU INT I 116/5-5 R2 | VUW 35/40 CS/1-5 (N-INT1) | VUW TR 286/5-3 R4 |
VC 306/5-5 (PL) R6 | VU INT I 116/5-5 R4 | VUW 35/40 CS/1-5 M (N-INT1) | VUW TR 286/5-3 R5 |
VC 306/5-7 (DK) | VU INT I 206/5-5 R2 | VUW 35/40 CS/1-5 R2 (N-INT1) | VUW TR 296/5-5 F A R6 |
VC 306/5-7 (DK) R1 | VU INT I 206/5-5 R4 | VUW 36 CF/1-7 (N-INT2) | VUW TR 296/5-5 F R2 |
VC 306/5-7 (PL) | VU INT I 246/5-3 A R4 | VUW 36 CF/1-7 I (N-INT1) | VUW TR 296/5-5 F R2 |
VC 326/5-7 (DK) | VU INT I 246/5-3 R2 | VUW 36 CF/1-7 I (N-SI) | VUW TR 296/5-5 F R4 |
VC 326/5-7 (DK) R1 | VU INT I 246/5-3 R4 | VUW 36 CF/1-7 I (N-TR) | VUW TR 296/5-5 F R4 |
VC 356/5-5 (PL) R6 | VU INT I 256/5-5 R2 | VUW 36 CF/1-7 I (N-TR) | VUW TR 296/5-5 F R5 |
VC BL 246/5-3 A R4 | VU INT I 256/5-5 R4 | VUW 36 CS/1-5 M (N-INT2) | VUW TR 346/5-5 F A R6 |
VC BL 246/5-3 R2 | VU INT I 306/5-5 R2 | VUW 36 CS/1-5 M (N-INT4) | VUW TR 346/5-5 F A R6 |
VC BL 246/5-3 R4 | VU INT I 306/5-5 R4 | VUW 36 CS/1-5 R1 (N-INT2) | VUW TR 346/5-5 F R2 |
VC DK 156/5-5 R2 | VU INT I 356/5-5 R2 | VUW 36 CS/1-5 R1 (N-INT3) | VUW TR 346/5-5 F R2 |
VC DK 156/5-5 R3 | VU INT I 356/5-5 R4 | VUW 36 CS/1-5 R1 (N-INT4) | VUW TR 346/5-5 F R4 |
VC DK 156/5-5 R4 | VU INT II 146/5-3 A R4 | VUW 36 CS/1-5 R1 (N-TR) | VUW TR 346/5-5 F R4 |
VC DK 156/5-5 R6 | VU INT II 146/5-3 R2 | VUW 36 CS/1-5 R3 (N-INT2) | VUW TR 376/5-5 F A R6 |
VC DK 236/5-3 R2 | VU INT II 146/5-3 R4 | VUW 36 CS/1-5 R3 (N-INT4) | VUW TR 376/5-5 F A R6 |
VC DK 236/5-3 R4 | VU INT II 146/5-5 R2 | VUW 40 CS/1-5 (N-INT2) | VUW TR 376/5-5 F R2 |
VC DK 236/5-3 R6 | VU INT II 146/5-5 R4 | VUW 40 CS/1-5 (N-INT3) | VUW TR 376/5-5 F R2 |
VC DK 246/5-5 R2 | VU INT II 206/5-5 R2 | VUW 40 CS/1-5 (N-TR) | VUW TR 376/5-5 F R4 |
VUW TR 376/5-5 F R4 |
Вага: 23 г
Характеристики
Основні атрибути | |
---|---|
Виробник | Vaillant |
Країна виробник | Німеччина |
Призначення комплектуючого | Для газових котлів |
Тип комплектуючого | Манометр, термометр, термоманометр |
Стан | Новий |
Інформація для замовлення
- Ціна: 1 070 ₴
- Спосіб упаковки: Картонне паковання