-5%
178985 Клапан аварійний, запобіжний 3 bar TEC Vaillant
1 130 ₴
1 070 ₴
- В наявності
- Код: 178985
+380 (95) 111-64-25
- +380 (97) 963-04-29Viber // тільки чат, без дзвінків !
повернення товару протягом 14 днів за рахунок покупця
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
178985 Клапан запобіжний TEC Vaillant
Оригінальне паковання:
Ліворуч на світлині — старий зразок клапана, праворуч — новий
Ремкомплект 0020218198
Підходить до таких моделей котлів:
VU 240/3-3 M | VUW 11/202/3-3 M | VC PL 226/3-3 | VU INT IV 166/5-5 R4 | VUW TR 296/3-5 R3 | VCW KR 236/5-5 F R4 |
VU 240/3-3 M R1 | VUW 182/3-3 M | VC PL 226/3-3 R5 | VU INT IV 246/5-5 R4 | VUW TR 346/3-5 R3 | VCW KR 286/5-5 F R4 |
VU 120/3-5 | VUW 202/3-3 M | VC PL 126/3-5 | VU INT IV 306/5-5 R4 | VUW TR 376/3-5 R3 | VCW KR 376/5-5 F R4 |
VU 200/3-5 | VUW 242/3-3 M | VC PL 186/3-5 | VU INT IV 346/5-5 R4 | VUW TR 296/3-5 R5 | VCW KR 236/5-5 F R5 |
VU 240/3-5 | VUW 11/202/3-3 M R1 | VC PL 246/3-5 | VU INT IV 386/5-5 R4 | VUW TR 346/3-5 R5 | VCW KR 286/5-5 F R5 |
VU 280/3-5 | VUW 182/3-3 M R1 | VC PL 306/3-5 | VU INT IV 166/5-5 R6 | VUW TR 376/3-5 R5 | VCW KR 376/5-5 F R5 |
VU 120/3-5 R2 | VUW 202/3-3 M R1 | VC PL 376/3-5 | VU INT IV 246/5-5 R6 | VUW TR 296/3-5T | VCW PL 226/5-3 R2 |
VU 200/3-5 R2 | VUW 242/3-3 M R1 | VC PL 126/3-5 R3 | VU INT IV 306/5-5 R6 | VUW TR 346/3-5T | VCW PL 226/5-3 R4 |
VU 240/3-5 R2 | VUW 202/3-3 | VC PL 186/3-5 R3 | VU INT IV 346/5-5 R6 | VCW BL 236/5-3 R2 | VCW PL 226/5-3 A R4 |
VU 280/3-5 R2 | VUW 202/3-5 | VC PL 246/3-5 R3 | VU INT IV 386/5-5 R6 | VCW BL 286/5-3 R2 | VCW 236/5-3 (PL) R6 |
VU 200/5-5 | VUW 242/3-3 | VC PL 306/3-5 R3 | VC PL 226/5-3 R2 | VCW BL 236/5-3 R4 | VCW PL 296/5-5 R2 |
VU 200/5-5 R1 | VUW 242/3-3B | VC PL 376/3-5 R3 | VC PL 226/5-3 R4 | VCW BL 286/5-3 R4 | VCW PL 346/5-5 R2 |
VU 240/5-5 | VUW 242/3-5B | VC PL 126/3-5 R5 | VC PL 226/5-3 A R4 | VCW BL 236/5-3 A R4 | VCW PL 296/5-5 R4 |
VU 240/5-5 R1 | VUW 282/3-3 | VC PL 186/3-5 R5 | VC 146/5-3 (PL) R6 | VCW BL 286/5-3 A R4 | VCW PL 346/5-5 R4 |
VU 280/5-5 | VUW 282/3-3B | VC PL 246/3-5 R5 | VC 186/5-3 (PL) R6 | VCW 236/5-3 (BL) R6 | VCW PL 296/5-5 R5 |
VU 280/5-5 R1 | VUW 282/3-5 | VC PL 306/3-5 R5 | VC 246/5-3 (PL) R6 | VCW 286/5-3 (BL) R6 | VCW PL 346/5-5 R5 |
VUW 180/3-3 M | VUW 282/3-5B | VC PL 376/3-5 R5 | VC PL 146/5-5 R2 | VCW DK 246/5-5 R2 | VCW 306/5-5 (PL) R6 |
VUW 200/3-3 M | VUW 322/3-5 | VU TR 376/3-5 | VC PL 206/5-5 R2 | VCW DK 246/5-5 R3 | VCW 346/5-5 (PL) R6 |
VUW 240/3-3 M | VUW 322/3-5B | VU TR 376/3-5 R3 | VC PL 246/5-5 R2 | VCW DK 246/5-5 R4 | VUW TR 236/5-3 R2 |
VUW 180/3-3 M R1 | VUW 362/3-5 | VU TR 376/3-5 R5 | VC PL 306/5-5 R2 | VCW DK 246/5-5 R6 | VUW TR 286/5-3 R2 |
VUW 200/3-3 M R1 | VUW 242/3-5 | VC BL 246/5-3 R2 | VC PL 376/5-5 R2 | VUW INT I 116/5-3 R2 | VUW TR 236/5-3 R4 |
VUW 240/3-3 M R1 | VUW 202/3-3 R1 | VC BL 246/5-3 R4 | VC PL 146/5-5 R4 | VUW INT I 196/5-3 R2 | VUW TR 286/5-3 R4 |
VUW 200/3-3 | VUW 202/3-3 R2 | VC BL 246/5-3 A R4 | VC PL 206/5-5 R4 | VUW INT I 246/5-3 R2 | VUW TR 286/5-3 R5 |
VUW 200/3-5 | VUW 202/3-5 R2 | VC 246/5-3 (BL) R6 | VC PL 246/5-5 R4 | VUW INT I 116/5-3 R4 | VUW TR 236/5-5 F R2 |
VUW 240/3-3 | VUW 242/3-3 R1 | VC DK 236/5-3 R2 | VC PL 306/5-5 R4 | VUW INT I 196/5-3 R4 | VUW TR 296/5-5 F R2 |
VUW 240/3-5 | VUW 242/3-3 R2 | VC DK 236/5-3 R4 | VC PL 376/5-5 R4 | VUW INT I 246/5-3 R4 | VUW TR 346/5-5 F R2 |
VUW 240/3-5B | VUW 242/3-3B R1 | VC DK 236/5-3 R6 | VC 146/5-5 (PL) R6 | VUW INT I 116/5-3 A R4 | VUW TR 376/5-5 F R2 |
VUW 280/3-3 | VUW 242/3-3B R2 | VC DK 156/5-5 R2 | VC 206/5-5 (PL) R6 | VUW INT I 196/5-3 A R4 | VUW TR 236/5-5 F R4 |
VUW 280/3-5 | VUW 242/3-5 R2 | VC DK 156/5-5 R3 | VC 256/5-5 (PL) R6 | VUW INT I 246/5-3 A R4 | VUW TR 296/5-5 F R4 |
VUW 200/3-3 R1 | VUW 282/3-3 R1 | VC DK 246/5-5 R2 | VC 306/5-5 (PL) R6 | VUW INT I 116/5-3 A R5 | VUW TR 296/5-5 F R5 |
VUW 200/3-3 R2 | VUW 282/3-3 R2 | VC DK 246/5-5 R3 | VC 356/5-5 (PL) R6 | VUW INT I 196/5-3 A R5 | VUW TR 346/5-5 F R4 |
VUW 200/3-5 R2 | VUW 282/3-3B R1 | VC DK 156/5-5 R4 | VU TR 376/5-5 F R2 | VUW INT I 246/5-3 A R5 | VUW TR 376/5-5 F R4 |
VUW 240/3-3 R1 | VUW 282/3-3B R2 | VC DK 246/5-5 R4 | VU TR 376/5-5 F R4 | VUW 116/5-3 (INT I) R6 | VUW 256/5-7 (INT I) |
VUW 240/3-3 R2 | VUW 282/3-5 R2 | VC DK 156/5-5 R6 | VC 186/5-7 (DK) | VUW 186/5-3 (INT I) R6 | VUW 356/5-7 (INT II) |
VUW 240/3-5 R2 | VUW 322/3-5 R2 | VC DK 246/5-5 R6 | VC 206/5-7 (DK) | VUW 246/5-3 (INT I) R6 | VCW 356/5-7 (PL) |
VUW 280/3-3 R1 | VUW 362/3-5 R2 | VU INT I 246/5-3 R2 | VC 246/5-7 (DK) | VUW INT I 206/5-5 R2 | VCW 226/7-2 (PL) |
VUW 280/3-3 R2 | VUW GR 242/4-3B | VU INT I 246/5-3 R4 | VC 246/5-7 (DK) R1 | VUW INT I 256/5-5 R2 | VUW 236/7-2 (INT II) |
VUW 280/3-5 R2 | VUW GR 282/4-3B | VU INT I 246/5-3 A R4 | VC 306/5-7 (DK) | VUW INT I 306/5-5 R2 | VUW 286/7-2 (INT II) |
VUW 240/5-3 PL | VUW 182/5-3 | VU 246/5-3 (INT I) R6 | VC 306/5-7 (DK) R1 | VUW INT I 206/5-5 R4 | VUW 236/7-2 (H-INT III) |
VUW 240/5-3 PL R1 | VUW 11-202/5-3 | VU INT I 116/5-5 R2 | VC 326/5-7 (DK) | VUW INT I 256/5-5 R4 | VUW 286/7-2 (H-INT III) |
VUW 240/5-3 CZ | VUW 202/5-3 | VU INT I 206/5-5 R2 | VC 326/5-7 (DK) R1 | VUW INT I 306/5-5 R4 | VUW 246/7-2 (H-INT IV) |
VUW 240/5-3 CZ R1 | VUW 202/5-5 | VU INT I 256/5-5 R2 | VU 216/5-7 (INT I) | VUW 206/5-5 (INT I) R6 | VUW 286/7-2 (H-INT IV) |
VUW 240/5-3 HU | VUW 242/5-3 | VU INT I 306/5-5 R2 | VU 246/5-7 (INT I) | VUW 256/5-5 (INT I) R6 | VUW 246/7-2 (H-INT V) |
VUW 240/5-3 HU R1 | VUW 242/5-5 | VU INT I 356/5-5 R2 | VU 276/5-7 (INT I) | VUW 306/5-5 (INT I) R6 | VUW 286/7-2 (H-INT V) |
VUW 240/5-5 CZ | VUW 282/5-3 | VU INT I 116/5-5 R4 | VU 156/5-7 (INT II) | VUW INT II 236/5-3 R2 | VUW 196/7-2 (H-SEE) |
VUW 240/5-5 CZ R1 | VUW 282/5-5 | VU INT I 206/5-5 R4 | VU 216/5-7 (INT II) | VUW INT II 286/5-3 R2 | VUW 236/7-2 (H-TR) S |
VUW 180/5-3 | VUW 322/5-5 | VU INT I 256/5-5 R4 | VU 276/5-7 (INT II) | VUW INT II 236/5-3 R4 | VUW 286/7-2 (H-TR) S |
VUW 180/5-3 R1 | VUW 362/5-5 | VU INT I 306/5-5 R4 | VC 256/5-7 (PL) | VUW INT II 286/5-3 R4 | VUW 236/7-2 (H-TR) |
VUW 200/5-3 | VU 105/4-7 | VU INT I 356/5-5 R4 | VC 306/5-7 (PL) | VUW INT II 236/5-3 A R4 | VUW 286/7-2 (H-TR) |
VUW 200/5-3 R1 | VU 105/4-7 R3 | VU 116/5-5 (INT I) R6 | VC 226/7-2 (PL) | VUW INT II 286/5-3 A R4 | VCI DK 246/5-5 R4 |
VUW 200/5-5 | VU 255/4-7 | VU 206/5-5 (INT I) R6 | VU 246/7-2 (INT II) | VUW 236/5-3 (INT II) R6 | VCI DK 246/5-5 R6 |
VUW 200/5-5 R1 | VU 255/4-7 R3 | VU 256/5-5 (INT I) R6 | VU 246/7-2 (H-INT III) | VUW 286/5-3 (INT II) R6 | VUI INT I 256/5-5 R4 |
VUW 240/5-3 | VUW 255/4-7 | VU 306/5-5 (INT I) R6 | VUW BL 226/3-3 | VUW INT II 246/5-5 R2 | VUI 256/5-5 (INT I) R6 |
VUW 240/5-3 R1 | VUW 255/4-7 R3 | VU 356/5-5 (INT I) R6 | VUW BL 286/3-3 | VUW INT II 306/5-5 R2 | VUI INT II 246/5-5 R4 |
VUW 240/5-5 | VU BL 256/3-3 | VU INT II 146/5-3 R2 | VUW BL 226/3-3 R5 | VUW INT II 346/5-5 R2 | VUI INT II 306/5-5 R4 |
VUW 240/5-5 R1 | VU BL 256/3-3 R5 | VU INT II 246/5-3 R2 | VUW BL 286/3-3 R5 | VUW INT II 246/5-5 R4 | VUI INT II 346/5-5 R4 |
VUW 280/5-3 | VC DK 136/3-3 | VU INT II 146/5-3 R4 | VCW DK 196/3-5 | VUW INT II 306/5-5 R4 | VUI 246/5-5 (INT II) R6 |
VUW 280/5-3 R1 | VC DK 126/3-5 | VU INT II 246/5-3 R4 | VCW DK 196/3-5 R3 | VUW INT II 346/5-5 R4 | VUI 306/5-5 (INT II) R6 |
VUW 280/5-5 | VC DK 246/3-5 | VU INT II 146/5-3 A R4 | VCW DK 196/3-5 R5 | VUW 246/5-5 (INT II) R6 | VUI 346/5-5 (INT II) R6 |
VUW 280/5-5 R1 | VC DK 126/3-5 R3 | VU INT II 246/5-3 A R4 | VCW DK 196/3-5 A | VUW 306/5-5 (INT II) R6 | VCI PL 296/5-5 R5 |
VUW 240/5-3 EU | VC DK 246/3-5 R3 | VU 146/5-3 (INT II) R6 | VCW DK 196/3-5 A R5 | VUW 346/5-5 (INT II) R6 | VCI PL 346/5-5 R5 |
VUW 240/5-3 EU R1 | VC DK 126/3-5 R5 | VU 246/5-3 (INT II) R6 | VUW INT 226/3-3 | VUW INT III 236/5-3 R2 | VCI 306/5-5 (PL) R6 |
VUW 240/5-5 EU | VC DK 246/3-5 R5 | VU INT II 146/5-5 R2 | VUW INT 226/3-3 R5 | VUW INT III 286/5-3 R2 | VCI 346/5-5 (PL) R6 |
VUW 240/5-5 EU R1 | VC DK 126/3-5 A | VU INT II 206/5-5 R2 | VUW INT 236/3-5 | VUW INT III 236/5-3 R4 | VUI TR 346/5-5 F R4 |
VUW 280/5-5 EU | VC DK 126/3-5 A R4 | VU INT II 256/5-5 R2 | VUW INT 236/3-5 R3 | VUW INT III 286/5-3 R4 | VUI TR 376/5-5 F R4 |
VUW 280/5-5 EU R1 | VC DK 126/3-5 A R5 | VU INT II 306/5-5 R2 | VUW INT 236/3-5 R5 | VUW INT III 236/5-3 A R4 | VK INT 196 |
VU 254/4-7 | VC DK 246/3-5 A | VU INT II 356/5-5 R2 | VUW OE 236/3-5 | VUW INT III 286/5-3 A R4 | VK INT 246 |
VU 254/4-7 R3 | VC DK 246/3-5 A R4 | VU INT II 146/5-5 R4 | VUW OE 296/3-5 | VUW INT III 236/5-3 R6 | VK INT 306 |
VUW 254/4-7 | VC DK 246/3-5 A R5 | VU INT II 206/5-5 R4 | VUW OE 346/3-5 | VUW INT III 286/5-3 R6 | VK INT 356 |
VUW 254/4-7 R3 | VU INT 256/3-3 | VU INT II 256/5-5 R4 | VUW OE 236/3-5 R3 | VUW INT III 246/5-5 R2 | VK INT 196 R1 |
VUW 254/4-7 A | VU INT 256/3-3 R5 | VU INT II 306/5-5 R4 | VUW OE 296/3-5 R3 | VUW INT III 306/5-5 R2 | VK INT 246 R1 |
VU 112/3-5 | VU INT 126/3-5 | VU INT II 356/5-5 R4 | VUW OE 346/3-5 R3 | VUW INT III 346/5-5 R2 | VK INT 306 R1 |
VU 122/3-5 | VU INT 186/3-5 | VU 146/5-5 (INT II) R6 | VUW OE 236/3-5 R5 | VUW INT III 246/5-5 R4 | VK INT 356 R1 |
VU 202/3-5 | VU INT 246/3-5 | VU 206/5-5 (INT II) R6 | VUW OE 296/3-5 R5 | VUW INT III 306/5-5 R4 | VKS INT 196 |
VU 242/3-5 | VU INT 376/3-5 | VU 256/5-5 (INT II) R6 | VUW OE 346/3-5 R5 | VUW INT III 346/5-5 R4 | VKS INT 246 |
VU 282/3-5 | VU INT 126/3-5 R3 | VU 306/5-5 (INT II) R6 | VCW PL 226/3-3 | VUW INT III 246/5-5 R6 | VKS INT 306 |
VU 322/3-5 | VU INT 186/3-5 R3 | VU 356/5-5 (INT II) R6 | VCW PL 226/3-3 R5 | VUW INT III 306/5-5 R6 | VKS INT 356 |
VU 362/3-5 | VU INT 246/3-5 R3 | VU INT III 166/5-5 R2 | VCW PL 296/3-5 | VUW INT III 346/5-5 R6 | VKS INT 196 R1 |
VU 112/3-5 R2 | VU INT 376/3-5 R3 | VU INT III 246/5-5 R2 | VCW PL 296/3-5 R3 | VUW INT IV 236/5-3 R2 | VKS INT 246 R1 |
VU 122/3-5 R2 | VU INT 126/3-5 R5 | VU INT III 386/5-5 R2 | VCW PL 296/3-5 R5 | VUW INT IV 286/5-3 R2 | VKS INT 306 R1 |
VU 202/3-5 R2 | VU INT 186/3-5 R5 | VU INT III 166/5-5 R4 | VCW PL 346/3-5 | VUW INT IV 346/5-3 R2 | VKS INT 356 R1 |
VU 242/3-5 R2 | VU INT 246/3-5 R5 | VU INT III 246/5-5 R4 | VCW PL 346/3-5 R3 | VUW INT IV 236/5-3 R4 | VWZ MEH 61 |
VU 282/3-5 R2 | VU INT 376/3-5 R5 | VU INT III 386/5-5 R4 | VCW PL 346/3-5 R5 | VUW INT IV 286/5-3 R4 | VWZ MWT 150 |
VU 322/3-5 R2 | VU OE 246/3-5 | VU INT III 166/5-5 R6 | VUW TR 226/3-3 | VUW INT IV 286/5-3 R5 | VWL 57/5 IS (UA) |
VU 362/3-5 R2 | VU OE 306/3-5 | VU INT III 246/5-5 R6 | VUW TR 226/3-3 R5 | VUW INT IV 346/5-3 R4 | VWL 77/5 IS (UA) |
VU SE 162/3-5 S | VU OE 376/3-5 | VU INT III 386/5-5 R6 | VUW TR 236/3-5 | VUW INT IV 236/5-3 R6 | eloBLOCK VE6/R2 |
VU 122/5-5 | VU OE 246/3-5 R3 | VU INT IV 166/5-5 R2 | VUW TR 236/3-5 R5 | VUW INT IV 286/5-3 R6 | eloBLOCK VE9/R2 |
VU 202/5-5 | VU OE 306/3-5 R3 | VU INT IV 246/5-5 R2 | VUW TR 286/3-3 | VUW INT IV 246/5-5 R2 | eloBLOCK VE12/R2 |
VU 242/5-5 | VU OE 376/3-5 R3 | VU INT IV 306/5-5 R2 | VUW TR 286/3-3 R5 | VUW INT IV 306/5-5 R2 | eloBLOCK VE14/R2 |
VU 282/5-5 | VU OE 246/3-5 R5 | VU INT IV 346/5-5 R2 | VUW TR 286/3-3T | VUW INT IV 346/5-5 R2 | eloBLOCK VE18/R2 |
VU 322/5-5 | VU OE 306/3-5 R5 | VU INT IV 386/5-5 R2 | VUW TR 296/3-5 | VUW INT IV 246/5-5 R4 | eloBLOCK VE21/R2 |
VU 362/5-5 | VU OE 376/3-5 R5 | VUW TR 346/3-5 | VUW INT IV 306/5-5 R4 | eloBLOCK VE24/R2 | |
VUW TR 376/3-5 | VUW INT IV 346/5-5 R4 | eloBLOCK VE28/R2 | |||
VUW INT IV 246/5-5 R6 | |||||
VUW INT IV 306/5-5 R6 | |||||
VUW INT IV 346/5-5 R6 |
Вага: 115 г
Характеристики
Основні атрибути | |
---|---|
Виробник | Vaillant |
Країна виробник | Німеччина |
Призначення комплектуючого | Для газових котлів |
Тип комплектуючого | Клапан безпеки, повітряний клапан |
Стан | Новий |
Інформація для замовлення
- Ціна: 1 070 ₴
- Спосіб упаковки: Картонна коробка